<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilemind &#187; Adobe</title>
	<atom:link href="http://mobilemind.net/tags/adobe/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilemind.net</link>
	<description>Thoughts on mobile computing and elearning</description>
	<lastBuildDate>Fri, 25 Jun 2010 02:17:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Will Adobe XFL revolutionize Rapid Elearning Workflows?</title>
		<link>http://mobilemind.net/2008/11/will-adobe-xfl-revolutionize-rapid-elearning-workflows/</link>
		<comments>http://mobilemind.net/2008/11/will-adobe-xfl-revolutionize-rapid-elearning-workflows/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 05:15:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=729</guid>
		<description><![CDATA[For some time Adobe insiders and followers have been talking about XFL, a package file format for Flash (here, here, here and more in search). XFL combines XML and some binary assets in a zip archive. Currently Adobe CS4 applications &#8230; <a href="http://mobilemind.net/2008/11/will-adobe-xfl-revolutionize-rapid-elearning-workflows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For some time Adobe insiders and followers have been talking about XFL, a package file format for Flash (<a href="http://blogs.adobe.com/jnack/2008/03/flash_moving_to.html" title="John Nack on Adobe: Flash moving to an XML-based authoring format">here</a>, <a href="http://www.moock.org/blog/archives/000269.html" title="moock blog- XFL: Flash's New Source Format">here</a>, <a href="http://drawlogic.com/tag/xfl/">here</a> and <a href="http://www.google.com/search?q=Adobe+XFL+format">more in search</a>). XFL combines XML and some binary assets in a zip archive. Currently <a href="http://www.adobe.com/cfusion/search/index.cfm?term=Export+XFL" title="Adobe.com: search for XFL + export">Adobe CS4 applications use XFL as an interchange format</a>.</p>
<p>How does this impact rapid elearning? Office automation tools are also using package file formats, such as the somewhat controversial Microsoft <a href="http://en.wikipedia.org/wiki/Office_Open_XML" title="Wikipedia: Open Office XML">Office Open XML format</a>. This is the metaformat that subsumes the underlying markup languages for word processing, presentation and spreadsheet content.</p>
<p>Taken together I suspect we will see the rise of many custom workflow and “homebrew rapid elearning” applications. It will be easier than ever before to use common zip and XSL tools to take “SME content” in .docx and .pptx files and transform them into XFL. From XFL to published SWF is an easy step for CS4, and will allow for expert tuning/enhancement in Flash itself. That sort of tuning isn&#8217;t possible in current tools.</p>
<p>Corporate developers and elearning shops will likely create their own tools and workflows like <a href="http://www.mohive.com/">Mohive</a> and <a href="http://www.courseavenue.com/">CourseAvenue Studio</a>, but optimized for their market, clientele, content, style, work cycle and requirements.</p>
<p>Still others developers will bypass tools like <a href="http://www.adobe.com/products/presenter/">Adobe Presenter</a>, <a href="http://www.articulate.com/products/presenter.php">Articulate Presenter</a>, and <a href="http://www.ispringsolutions.com/products/ispring_pro.html">iSpring Pro</a>, <a href="http://www.rapidintake.com/flashform_index.htm">Rapid Intake ProForm</a>, instead creating their own tools. These tools will likely work with specialized, optimized and more structured Word or PowerPoint files/templates, but also provide more optimized workflows and optimized content.</p>
<p>I think the opportunities for more flexible rapid elearning development will increase. The race is on for Articulate and Adobe to improve their offerings with richer tools and more instructional design savvy <em>built-in</em>. Wonderful as it is, <a href="http://www.articulate.com/products/engage.php">Articulate Engage</a> could be just the tip of the proverbial iceberg. Likewise, CourseAvenue Studio and Mohive will need to expand the value of their workflow, repository and shared template capabilities.</p>
<p>Elearning professionals can contribute design skills to these new custom processes. Those with Flash skills will appreciate content flowing more easily from Word and PowerPoint to Flash, allowing upstream production efficiencies while still resulting in “raw” Flash files that can be enhanced and enriched with animations, effects and AS3 code.</p>
<p>It will be interesting to observe as the likely home brew solutions, open source tools, tool kits and SDKs emerge– all making it easier for content to flow from office automation tools to Flash <em>source</em> code file formats. I suspect other package file formats will also emerge and contribute to interesting solutions.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2008/11/will-adobe-xfl-revolutionize-rapid-elearning-workflows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPod-based Language Learning w/Virtual Characters</title>
		<link>http://mobilemind.net/2008/08/ipod-based-language-learning-wvirtual-characters/</link>
		<comments>http://mobilemind.net/2008/08/ipod-based-language-learning-wvirtual-characters/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 04:08:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=725</guid>
		<description><![CDATA[I saw that 9to5 Mac picked up a story on iPods as mobile training devices for soldiers to learn new spoken languages. I immediately recognized this from some demos I&#8217;d seen from Carol Wideman of Vcom3D. Fantastic to see that &#8230; <a href="http://mobilemind.net/2008/08/ipod-based-language-learning-wvirtual-characters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I saw that 9to5 Mac picked up a story on <a href="http://www.9to5mac.com/ipod_for_talk_not_war" title="9to5 Mac: Apple iPod joins US Army">iPods as mobile training devices</a> for soldiers to learn new spoken languages. I immediately recognized this from some demos I&#8217;d seen from Carol Wideman of <a href="http://www.vcom3d.com/vcommunicator.php" title="Vcom3D Virtual Communicator">Vcom3D</a>. Fantastic to see that this is in the field, well-received <i>and</i> effective. We&#8217;d met several years ago and a NATO training council meeting and this was mostly a concept then.</p>
<p>The story is written up on the <a href="http://pao.hood.army.mil/1stcavdiv/news/2008/jul/jul57.htm" title="First Cav. Team News- July 2008">Fort Hood 1st Cavalry web site</a>, including some pictures of the ipod with battery and the wearable holder/case. (<i>Note- The webmaster must like the yellow/black <a href="http://en.wikipedia.org/wiki/Purkinje_effect" title="Wikipedia: Purkinje effect">Purkinje effect</a>.</i>)</p>
<p>I&#8217;m glad to see Vcom3D get well-deserved recognition. Now its time for some forward-thinking corporate trainers to look at off-the-shelf and thinking-outside-the-box solutions like this too. I&#8217;m sure there&#8217;s plenty of time- and cost-effective training applications for <a href="http://www.vcom3d.com/index.php?id=vc_vault" title="Vcom3D: Demo vault">virtual characters that model real language and cultural gestures</a>&#8211; and plays back in common digital video and interactive Adobe Flash formats.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2008/08/ipod-based-language-learning-wvirtual-characters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe Solutions Panel for Authorware</title>
		<link>http://mobilemind.net/2007/11/adobe-solutions-panel-for-authorware/</link>
		<comments>http://mobilemind.net/2007/11/adobe-solutions-panel-for-authorware/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 14:38:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=702</guid>
		<description><![CDATA[Short notice, I know, but there is an Adobe online eseminar today (November 14) at 11:00am Pacific time that will essentially repeats the DevLearn discussion panel on Authorware End-of-Development issues that occurred last week at the Adobe Summit. Also worth &#8230; <a href="http://mobilemind.net/2007/11/adobe-solutions-panel-for-authorware/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Short notice, I know, but there is an Adobe online eseminar today (November 14) at 11:00am Pacific time that will essentially repeats the <span style="font-style: italic;">DevLearn</span> discussion panel on <span style="font-style: italic;">Authorware End-of-Development issues</span> that occurred last week at the <span style="font-style: italic;">Adobe Summit</span>. Also worth noting is the availability of preliminary results from the AICC Survey on Authorware End-of-Life Issues and Impacts.</p>
<ul>
<li><a href="http://www.adobe.com/cfusion/event/index.cfm?event=detail&amp;id=1088699&amp;loc=en_us&amp;trackingid=BLOYZ" title="Register for eSeminar: Adobe Panel Webinar on Solutions for Authorware Users">Adobe Panel Webinar on Solutions for Authorware Users</a> › Wednesday, November 14, 2007 11:00AM &#8211; 1:00PM US/Pacific</li>
<li><a href="http://aicc.org/blog/2007/11/preliminary-authorware-survey-results.html" title="AICC News: Preliminary Authorware Survey Results">Preliminary Authorware Survey Results</a> [PDF available at that link]</li>
</ul>
<p>As I understand it, the panel discussion will be recorded. I will post a link to the recording area when or if it becomes available to me. The PDF with the AICC survey information has data from about 40 responses. Since last Thursday there have been about a dozen additional responses. The AICC post indicates that the survey will be open for data collection until November 16, 2007 and provides a link to access the survey.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2007/11/adobe-solutions-panel-for-authorware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Authorware Impact Survey</title>
		<link>http://mobilemind.net/2007/10/authorware-impact-survey/</link>
		<comments>http://mobilemind.net/2007/10/authorware-impact-survey/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 18:49:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=697</guid>
		<description><![CDATA[The AICC (Aviation Industry CBT Committee) is hosting a discussion forum on Authorware End-of-Development and developing an Authorware Impact &#38; Issues Survey to help assess the impact and move towards solutions for heavily-invested corporate customers. A presentation used for live &#8230; <a href="http://mobilemind.net/2007/10/authorware-impact-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AICC (Aviation Industry CBT Committee) is hosting a <a href="http://aicc.org/cgi-bin/yabb2/YaBB.pl?board=AWARE" title="AICC Authorware End-of-Development Discussion Forum">discussion forum on Authorware End-of-Development</a> and developing an <a href="http://aicc.org/cgi-bin/yabb2/YaBB.pl?num=1190911070" title="AICC SUrvey on Authorware Impact and Issues">Authorware Impact &amp; Issues Survey</a> to help assess the impact and move towards solutions for heavily-invested corporate customers. A <a href="http://aicc.org/docs/meetings/24sep2007/aware.pdf" title="Authorware End-of-Development Discussion Slides">presentation used for live discussion</a> is available from the AICC site, as are the <a href="http://aicc.org/docs/meetings/24sep2007/minutes.htm" title="AICC Meeting Minutes: September 24th-28th, 2007">AICC Meeting Minutes</a> with additional notes on the matter.</p>
<p>If the <a href="http://www.adobe.com/products/authorware/productinfo/faq/eod/" title="Authorware from Adobe End-of-Development FAQs">Adobe end-of-development of Authorware</a> will have significant impact for you or your organization and you might have helpful feedback or are looking for information, then please visit the <a href="http://aicc.org/cgi-bin/yabb2/YaBB.pl?board=AWARE" title="AICC Authorware End-of-Development Discussion Forum">Authorware End-of-Development Discussion Forums</a>.</p>
<p>The AICC deadline for feedback on survey questions is October 9, 2007. See this <a href="http://aicc.org/blog/2007/10/last-call-for-input-authorware-survey.html" title="Last Call for Input: Authorware Survey">AICC News Blog entry</a> for information on participation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2007/10/authorware-impact-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe eSeminar on SCORM- August 3, 2007 at 10am Pacific</title>
		<link>http://mobilemind.net/2007/08/adobe-eseminar-on-scorm-august-3-2007-at-10am-pacific/</link>
		<comments>http://mobilemind.net/2007/08/adobe-eseminar-on-scorm-august-3-2007-at-10am-pacific/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 15:54:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=689</guid>
		<description><![CDATA[I&#8217;m hosting an Adobe eSeminar on eLearning this Friday and my guest will be a good friend &#38; colleague and a true SCORM expert/pioneer, Schawn Thropp of CTC. CTC has been a key contractor for the ADL to do the &#8230; <a href="http://mobilemind.net/2007/08/adobe-eseminar-on-scorm-august-3-2007-at-10am-pacific/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m hosting an Adobe eSeminar on eLearning this Friday and my guest will be a good friend &amp; colleague and a true SCORM expert/pioneer, Schawn Thropp of CTC. CTC has been a key contractor for the ADL to do the coding and development of SCORM, and Schawn has been there since the begining. Here&#8217;s the official session description from the Adobe site.</p>
<blockquote cite="http://www.adobe.com/cfusion/event/index.cfm?event=detail&amp;id=472090&amp;loc=en_us"><p><b>SCORM Solutions, Myths &amp; Misunderstandings</b><br />
In this eSeminar, Shawn Thropp will share solutions for common SCORM questions, from getting started to installing ADL software, dealing with metadata fielded and interoperability issues. Together with host Tom King, Shawn will dispell myths and rumors about SCORM development. Join us to discover how to work more effectively with SCORM. </p></blockquote>
<p><cite cite="http://www.adobe.com/cfusion/event/index.cfm?event=detail&amp;id=472090&amp;loc=en_us"><a href="http://www.adobe.com/cfusion/event/index.cfm?event=detail&amp;id=472090&amp;loc=en_us">Register for Luminary eSeminar Series: eLearning Events</a></cite>
<p>Schawn will provide a high-level overview of SCORM and we&#8217;ll drill into some of the widespread misconceptions and challenges around implementing SCORM, including solutions to some of the most common issues addressed by the ADL HelpDesk. Good stuff.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2007/08/adobe-eseminar-on-scorm-august-3-2007-at-10am-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex for Learning Integration, Visualization and Actualization</title>
		<link>http://mobilemind.net/2007/04/flex-for-learning-integration-visualization-and-actualization/</link>
		<comments>http://mobilemind.net/2007/04/flex-for-learning-integration-visualization-and-actualization/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 16:01:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=676</guid>
		<description><![CDATA[These are exciting times for learning &#38; talent management systems and for Adobe Flex. A few weeks ago at LMS 2007, Elliott Masie addressed what he saw as the powerful potential of Flex for visualization of enterprise learning and human &#8230; <a href="http://mobilemind.net/2007/04/flex-for-learning-integration-visualization-and-actualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>These are exciting times for learning &amp; talent management systems and for <a href="http://www.adobe.com/go/flex" title="Adobe Flex home page">Adobe Flex</a>. A few weeks ago at <a href="http://www.lms2007.com/" title="Learning Systems User Group 2007">LMS 2007</a>, Elliott Masie addressed what he saw as the powerful potential of Flex for visualization of enterprise learning and human performance information. As a follow-up, the <a href="http://www.masieweb.com/">Masie Center</a> is working with <a href="http://www.masieweb.com/the-learning-consortium.html">Learning Consortium</a> members and vendors to create a powerful proof-of-concept that demonstrate web services integration of enterprise applications. This proof-of-concept project will demonstrate how applications like HR, LMS/LCMS, ERP, CRM can be integrated for a &quot;performance dashboard&quot; to visualize related information from these systems, <i>and</i> even allow for taking action that spans applications.</p>
<p>Now, weeks after kicking-off this project Adobe has announced that <a href="http://www.adobe.com/go/opensourceflex" title="Flex goes Open Source">Flex will become open source</a>, over the course of 2007, under the <a href="http://www.mozilla.org/MPL/MPL-1.1.html" title="Mozilla Public License 1.1">Mozilla Public License</a>.</p>
<p><i>May you live in interesting times.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2007/04/flex-for-learning-integration-visualization-and-actualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective learning is more than Flash interactions</title>
		<link>http://mobilemind.net/2006/11/effective-learning-is-more-than-flash-interactions/</link>
		<comments>http://mobilemind.net/2006/11/effective-learning-is-more-than-flash-interactions/#comments</comments>
		<pubDate>Mon, 27 Nov 2006 06:00:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[learning]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=664</guid>
		<description><![CDATA[Learning is more than Flash interactions. Transfering and transforming information into strategic skills, knowledge and performance is more than instructional design. Too often we use ADDIE and elearning like a defibrillator&#8211; perhaps rescuing the organization during the current &#34;crisis,&#34; but &#8230; <a href="http://mobilemind.net/2006/11/effective-learning-is-more-than-flash-interactions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Learning is more than Flash interactions. Transfering and transforming information into strategic skills, knowledge and performance is more than instructional design.</p>
<p>Too often we use <a href="http://en.wikipedia.org/wiki/ADDIE" title="Wikipedia entry - ADDIE instructional model">ADDIE</a> and elearning like a <a href="http://en.wikipedia.org/wiki/Defibrillator" title="Wikipedia - defibrillator">defibrillator</a>&#8211; perhaps rescuing the organization during the current &quot;crisis,&quot; but doing little or nothing in terms of the big picture planning for preparation, ongoing &quot;treatment&quot;, coaching/support and transition to sustained independent performance. Crisis solved. But what about the heart patient with an exercise-free, high-cholesterol, high-stress lifestyle? Would the medical community just move on and wait for the next incident?</p>
<p>The temporary innoculatory effect of booster shots of elearning may work well enough for the tactical &quot;uptick required&quot; compliance training. I understand and appreciate that. Some of it can even be fun, interesting or thought provoking. The tools keep getting better and raising the bar for aesthetics and interactivity. Rapid elearning and the existing ADDIE models of instructional design work extremely well for compliance training and performance support. I <i>really</i> like engaging the subject-matter experts as active contributors to distribute and accelerate production and implementation. Getting the training out there, on-time and accurate is critical. Especially for compliance training and critical updates to already-proficient performers.</p>
<p>However, I&#8217;d pose this question, <b>What organization would cite its mandatory compliance training as a key differentiator or competitive advantage?</b> I think that instructional design at its best is a means of creating new, higher and sustained levels of performance through learning. If so, it (<a href="http://en.wikipedia.org/wiki/Instructional_Systems_Design" title="Wikipedia- Instructional Systems Design (ISD)">ISD</a>) would seem to provide the biggest competitive advantage when the content supports innovation, like dramatically different or new processes for the learner/performer. That sounds more like change management or some sort of intervention, doesn&#8217;t it?</p>
<p>Last summer Dr. Michael Allen posed the question <i>What&#8217;s Wrong with ADDIE?</i> in a <a href="http://ax.phobos.apple.com.edgesuite.net/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%253A%252F%252Fax.phobos.apple.com.edgesuite.net%252FWebObjects%252FMZStore.woa%252Fwa%252FviewPodcast%253Fid%253D165795964%2526s%253D143441" title="Dr. Michael Allen podcast- Whats Wrong with ADDIE">podcast available here</a>. A few weeks ago I had a peek at some answers to that question during his presentation at <a href="http://www.learningwiki.com/820" title="Learning 2006 session - A New View of e-Learning Design">Learning 2006</a>. His approach leverages research on making lasting changes in behavior, including breaking addictions or sustaining a medical regimen (ie, taking your pills). It also brings in learning theory and cognitive research to view training in a larger context. I believe using this approach for the right needs will be far more effective than simply specifying higher quality audio &amp; animations and more frequent drag&amp;drop interactions.</p>
<p>If this line of thought intrigues you, please consider registering for (or subsequently viewing the recording of) this week&#8217;s eSeminar,</p>
<blockquote><p><i>A New View of eLearning Design: Reforming the Perpetrators of Bad Behavior</i> with Dr. Michael Allen of <a href="http://www.alleni.com" title="Allen Interactions homepage">Allen Interactions</a><br/>Friday, December 1, 2006 1:00PM &#8211; 2:00PM US/Eastern<br/><a href="http://www.adobe.com/cfusion/event/index.cfm?event=detail&amp;id=472090&amp;loc=en_us" title="Register for free Adobe Elearning eSeminars">Register here</a></p></blockquote>
<p>I look forward to seeing the next evolution of this revolution and hope to see you online during the event, adding your own questions and insights.</p>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2006/11/effective-learning-is-more-than-flash-interactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving on from Macromedia/Adobe</title>
		<link>http://mobilemind.net/2005/12/moving-on-from-macromediaadobe/</link>
		<comments>http://mobilemind.net/2005/12/moving-on-from-macromediaadobe/#comments</comments>
		<pubDate>Sat, 17 Dec 2005 04:39:00 +0000</pubDate>
		<dc:creator>Tom King</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[mobilemind]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://mobilemind.net/wp/?p=606</guid>
		<description><![CDATA[In case you missed reading it at my official Macromedia blog (Elearning Moving Forward), I have moved on from Adobe. December 9, 2005 was officially my last day. Hopefully Silke Fleischer (and others?) will continue the Elearning Blog in my &#8230; <a href="http://mobilemind.net/2005/12/moving-on-from-macromediaadobe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In case you missed reading it at my official Macromedia blog (<a href="http://weblogs.macromedia.com/tking/archives/2005/12/elearning_movin.cfm#comments">Elearning Moving Forward</a>), I have moved on from Adobe. December 9, 2005 was officially my last day. Hopefully Silke Fleischer (<span style="font-style: italic;">and others?</span>) will continue the <a href="http://weblogs.macromedia.com/tking/">Elearning Blog</a> in my absence.</p>
<p>I just got a new laptop today and I can&#8217;t wait get started on some new projects. All the software I ordered from Adobe just can&#8217;t arrive soon enough<span style="font-style: italic;">.</span></p>
<p>Here are some of the things I plan on working on in 2006:</p>
<ul>
<li>Updates to the <a href="http://aicc.org/docs/tech/cmi010v1.pdf">AICC PENS documentation</a> and <a href="http://aicc.org/pages/pens_sample.html">Test Harness<br />
</a> (see forum posts <a href="http://aiccc.org/cgi-bin/yabb/YaBB.pl?board=PENS2">here</a>)</li>
<li>A PENS Test Suite/Server-side Validater in PHP <span style="font-size:85%;">(<i>Hint: send an email to <a href="mailto:mobilemind%40pobox.com">mobilemind&#64;pobox.com</a> and I&#8217;ll let you know where the test suite lives right now</i>)</span></li>
<li>Updates to this site and the blog format</li>
<li>Posting more regularly on the <a href="http://learningcircuits.blogspot.com/">ASTD Learning Circuits Blog</a> (there&#8217;s <span style="font-style: italic;">serious</span> dust on <a href="http://learningcircuits.blogspot.com/2005/10/virtual-classrooms-and-virtually-no.html">my last entry</a>)</li>
<li>Getting more proficient with <a href="http://www.s1000d.org/">S1000D</a></li>
<li>Thinking about a consistent way to track learner activity in virtual classrooms (<span style="font-style: italic;">see Learning Circuits entry above</span>)
</li>
<li>Working with lots of the friends I&#8217;ve made over the years</li>
<li>Doing more with simulations <span style="font-style: italic;">and</span> <a href="http://www.macromedia.com/software/captivate/">Captivate</a> and <a href="http://www.macromedia.com/software/flash/flashpro/">Flash</a> <span style="font-style: italic;">and maybe even</span> <a href="http://www.macromedia.com/software/flex/">Flex</a>
</li>
<li>Maybe even writing a book</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://mobilemind.net/2005/12/moving-on-from-macromediaadobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
